MA-708

MA-708
Dual-channel MA-Series Portable Wireless PA System
| Option 1: | MA-708 Speaker + Wireless Handheld Mic ACT-32H * 2 |
|---|---|
| Option 2: | MA-708 Speaker + Wireless Bodypack Clip Mic ACT-32T * 2 |
| Option 3: | MA-708 Speaker + ACT-32H + ACT-32T |
| Power Output | 190W(rms)/4 ohm |
|---|---|
| T.H.D. | < 0.1% |
| Frequency Response | 50Hz~18KHz |
| Speaker | 1" horn tweeter, 8" woofer |
| Crossover network | 2.8KHz, -12dB/Oct |
| Audio Inputs | Balanced, Unbalanced Combo MIC & LINE-IN RCA Jack |
| Audio Outputs | 1 REC Output, RCA Jacks |
| Audio Inputs | Balanced, Unbalanced Combo MIC & LINE-IN RCA Jack |
| Digital Master Volume | Manual or remotely by a handheld transmitter controlled |
| CD/MP3 Player | Optional |
| Wireless Receiver | UHF 16 switchable channels. AutoScan and ACT technology. |
| Wireless Microphones | Optional |
| Frequency Range | 620~934MHz |
| Bandwidth | 24MHz |
| Preset Channels | 16 non-interfering channels |
| Antennas | Integrated |
| Power Supply | Built-in 12V/4.5AH rechargeable battery x 2 & 18V DC / 100~240V AC switching power supply. |
| Rechargeable | Built-in MB-70 battery x 2 |
| Charging & Operating Time | 8 Hours (automatic charging system) for 6~8 hours operation |
| Dimensions | 336(W)×545(H)×325(D)mm / 13.2(W)x21.5(H)x12.8(D)" |
| Weight | Approx. 16.3kg / 35.9lbs |
| Exterior Color | Black |
| Note | Varied specifications on carrier frequency range, maximum deviation, RF output power and spurious emission to comply regulation of different countries. |
| Datasheets | Download |
|---|---|
Accessories
ACT-32H
ACT-32T
MU-53HN-XLR
MA-708EXP
Power Supply
MB-70
SC-708
Tripod Stand